
RWH Shoe Size Chart
For the best fit, please refer to the chart below before purchase. leather boots may require a short break-in period.
| US Men | US Women | EU Size | UK Size | JP Size | Foot Length (cm) |
|---|---|---|---|---|---|
| 3.5 | 5 | 34.5 | 2.5 | 21.5 | 22.2 |
| 4 | 5.5 | 35 | 3 | 22 | 22.5 |
| 4.5 | 6 | 36 | 3.5 | 22.5 | 23.0 |
| 5 | 6.5 | 37 | 4 | 23 | 23.5 |
| 5.5 | 7 | 37.5 | 4.5 | 23.5 | 24.0 |
| 6 | 7.5 | 38 | 5 | 24 | 24.4 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 | 24.8 |
| 7 | 8.5 | 39 | 6 | 25 | 25.4 |
| 7.5 | 9 | 40 | 6.5 | 25.5 | 25.9 |
| 8 | 9.5 | 41 | 7 | 26 | 26.5 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 | 27.1 |
| 9 | 10.5 | 42 | 8 | 27 | 27.6 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 | 28.1 |
| 10 | 12 | 43 | 9 | 28 | 28.6 |
| 10.5 | — | 43.5 | 9.5 | 28.5 | 29.1 |
| 11 | — | 44 | 10 | 29 | 29.6 |
| 11.5 | — | 45 | 10.5 | 29.5 | 30.2 |
| 12 | — | 46 | 11 | 30 | 30.6 |
| 13 | — | 47 | 12 | 31 | 31.0 |
Note: Conversions are approximate; fit may vary by last and leather. For guidance, contact our flagship store or customer service.